Capacity: | 55 MWp |
Location: | Rawra, Rajasthan |
Commissioning Date: | February 2013 |
Read More |
Capacity: | 20.06 MWp |
Location: | Gujarat Solar Park, Charanka, Gujarat |
Commissioning Date: | January 2012 |
Read More |
Capacity: | 25.07 MWp |
Location: | Rawra, Jodhpur, Rajasthan |
Commissioning Date: | January 2012 |
Read More |
Capacity: | 23 MWp |
Location: | Gajner, Bikaner, Rajasthan |
Commissioning Date: | January 2013 |
Read More |
Capacity: | 4.6 MWp |
Location: | Baramati, Maharashtra |
Commissioning Date: | October 2015 |
Read More |
Capacity: | 19.77 MWp |
Location: | Mallat, Karnataka |
Commissioning Date: | 24th December 2021 |
Customer: | Leading Pharma Company |
Read More |
Capacity: | 16.45 MWp |
Location: | Mallat, Karnataka |
Commissioning Date: | 23rd March 2022 |
Customer: | Leading Pharma Company |
Read More |
Capacity: | 75 MWp |
Location: | Devakottai, Karnataka |
Commissioning Date: | 22nd January 2021 |
Customer: | Leading Automobiles Manufacturer |
Read More |
Capacity: | 20 MWp |
Location: | Parbani, Maharashtra |
Commissioning Date: | 18th November 2022 |
Customer: | Leading Auto ancillaries manufacturer |
Read More |
Capacity: | 3 MWp |
Location: | Pantnagar, Uttarakhand |
Commissioning Date: | March 2019 |
Read More |
Capacity: | 2.25 MWp |
Location: | Ennore, Chennai, Tamil Nadu |
Commissioning Date: | March 2017 |
Read More |
Capacity: | 2.17 MWp |
Location: | Hosur, Tamil Nadu |
Commissioning Date: | March 2017 |
Read More |
Capacity: | 2 MWp |
Location: | Bhandara, Maharashtra |
Commissioning Date: | March 2017 |
Read More |
Capacity: | 1 MWp |
Location: | Alwar, Rajasthan |
Commissioning Date: | March 2019 |
Read More |
Capacity: | 458 MWp |
Location: | Ennore, Tamil Nadu |
Commissioning Date: | January 2018 |
Read More |
Sr No. | Off taker | Industry | Capacity (MWp) | Project State |
---|---|---|---|---|
ROOFTOP SOLAR PLANTS - COMMISSIONED PROJECTS | ||||
1 | Leading manufacturer of auto ancillaries | Ancillary Automobiles | 0.13 | Bawal, Haryana |
2 | Leading manufacturer of auto ancillaries | Ancillary Automobiles | 0.62 | Noida, Uttar Pradesh |
3 | Leading manufacturer of auto ancillaries | Ancillary Automobiles | 0.48 | Greater Noida, Uttar Pradesh |
4 | Leading manufacturer of auto ancillaries | Ancillary Automobiles | 0.69 | Zaheerabad, Telangana |
5 | Leading manufacturer of auto ancillaries | Ancillary Automobiles | 0.12 | Pantnagar, Uttarakhand |
6 | Leading manufacturer of auto ancillaries | Ancillary Automobiles | 0.78 | Nashik, Maharashtra |
7 | Leading manufacturer of auto ancillaries | Ancillary Automobiles | 1.69 | Coimbatore, Tamil Nadu |
8 | Leading manufacturer of auto ancillaries | Ancillary Automobiles | 0.50 | Pillaipakkam, Tamil Nadu |
9 | Leading manufacturer of auto ancillaries | Ancillary Automobiles | 0.18 | Murbad, Maharashtra |
10 | Leading manufacturer of auto ancillaries | Ancillary Automobiles | 0.23 | Greater Noida, Uttar Pradesh |
11 | Leading manufacturer of auto ancillaries | Ancillary Automobiles | 0.10 | Kakalur, Tamil Nadu |
12 | Leading manufacturer of coaches and railway equipment | Railway and Railway Equipment | 0.99 | Sricity, Andhra Pradesh |
13 | Leading manufacturer of auto ancillaries | Automobile Ancillary | 0.90 | Karur, Tamil Nadu |
14 | Leading manufacturer of auto ancillaries | Automobile Ancillary | 0.80 | Kanhe, Maharashtra |
15 | Leading manufacturer of auto ancillaries | Automobile Ancillary | 0.58 | Pantnagar, Uttarakhand |
16 | Leading manufacturer of auto ancillaries | Automobile Ancillary | 0.67 | Dharuhera, Haryana |
17 | Leading manufacturer of auto ancillaries | Automobile Ancillary | 0.80 | Bawal, Haryana |
18 | Leading manufacturer of auto ancillaries | Automobile Ancillary | 0.07 | Malpura, Haryana |
Capacity: | 162 MWp |
Location: | Banaskantha, Gujarat |
Expected Commissioning Date: | 31st March 2024 |
Capacity: | 324 MWp |
Location: | Banaskantha, Gujarat |
Expected Commissioning Date: | 31st March 2024 |
Capacity: | 324 MWp |
Location: | Patan, Gujarat |
Expected Commissioning Date: | 28 th October 2024 |
Capacity: | 16.5 MWp |
Location: | Devakottai, Tamil Nadu |
Expected Commissioning Date: | 31 st March 2024 |
Hinduja Renewables Energy Pvt Ltd.
Unit No 1, Ground Floor, Boston House,
Suren Rd, Gundavali, Andheri East, Mumbai, Maharashtra 400053
022 6787 9999